Premier League Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Results
2026-11-08| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 01:30 | Nottingham Forest FC | 3 - 1 | Finished | |
| 22:00 | Crystal Palace FC | 1 - 3 | Finished | |
| 22:00 | Sunderland AFC | 1 - 0 | Finished | |
| 22:00 | Ipswich Town FC | 1 - 2 | Finished | |
| 22:00 | Brighton & Hove Albion FC | 2 - 0 | Finished |
Updated 2026-11-09 11:02:07

