Serie A Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Serie A Results
2026-11-01| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 01:00 | Udinese Calcio | 2 - 5 | Finished | |
| 03:45 | AC Milan | 3 - 1 | Finished | |
| 19:30 | Como 1907 | 1 - 0 | Finished | |
| 22:00 | Frosinone Calcio | 2 - 0 | Finished | |
| 22:00 | SS Lazio | 2 - 1 | Finished |
Updated 2026-11-06 14:09:32

